- Monday 8:00 AM - 4:00 PM
- Tuesday 8:00 AM - 4:00 PM
- Wednesday 8:00 AM - 4:00 PM
- Thursday 8:00 AM - 4:00 PM
- Friday 8:00 AM - 4:00 PM
- Saturday CLOSED
- Sunday CLOSED
The Gator Tough Jon Series boat, motor and trailer packages are available in center or side console options in 20′ – 17′ lengths. Duck boats are also available in 18′, 16′ and 15′ options.
|
OPTIONAL MINN KOTA® Optional Minn Kota® trolling motor enhances your fishing experience.
|
|
CENTER CONSOLE A place for everything… the center console design helps all anglers on board organize their gear, and also provides a grab rail, cupholder, and extra seat. |
|
OPTIONAL LEAN POST A newly designed leaning post is also available as an option on the 20 CC. Jump seats on either side are standard. |
|
The bow livewell has insulated lid that helps keep your catch fresh all day. Storage boxes are located on either side. |
| Lockable Storage | S |
| All Aluminum | S |
| Console w/Fuel Gauge | S |
| 2 Engine Trim Locations | S |
| Black Kodiak Coated Trailer | S |
| Aluminum Wheels | S |
| L.E.D. Trailer Lights | S |
| Front Deck Roto-Molded Storage | S |
| Step to Front Deck | S |
| Navigational Lights w/Storage Clips | S |
| Horn | S |
| Cup Holders | S |
| Yamaha Controls and Cables | S |
| Yamaha Analog Gauges | S |
| 2 Aerated Livewell | S |
| Bilge Pump - 800GPH | S |
| Built In Fuel System - 19 Gal | S |
| 0.100 Hull Gauge | S |
| Desert Brown | O |
| Mossy Oak Shadowgrass | O |
| Mossy Oak Breakup | O |
| Minn Kota Edge 55 45" Shaft | O |
| Minn Kota Maxxum 70 24V, 52" | O |
| Minn Kota RT SM 70 52" | O |
| Minn Kota Ultrex 80 52" | O |
| Minn Kota Ultrex 80 52" MSI | O |
| Humminbird Electronics | |
| PIRANHA MAX4 - BOW MOUNT | O |
| HELIX 5 CHIRP - BOW MOUNT | O |
| HELIX 7 CHIRP - BOW MOUNT | O |
| HELIX 9 CHIRP - BOW MOUNT | O |
| SOLIX 10 CHIRP - BOW MOUNT | O |
| PIRANHA MAX4 - CONSOLE MOUNT | O |
| HELIX 5 CHIRP - CONSOLE MOUNT | O |
| HELIX 7 CHIRP - CONSOLE MOUNT | O |
| HELIX 9 CHIRP - CONSOLE MOUNT | O |
| SOLIX 10 CHIRP - CONSOLE MOUNT | O |
| F40LA | O |
| F50LB | O |
| F60LB | O |
| T60LB | O |
| F60JB | O |
| F70LA | O |
| F75LB | O |
| Jet Accessories | |
| Jet Engine Rig Kit | O |
| Factory Rigging | |
| Engine Factory Rig 90 HP or lower | O |
| Engine Factory Rig Jet Engine | O |
| Storage Boxes, Seats & Cushions | |
| Storage Box (12"x12"x26") | O |
| Camo Storage Box (12"x12"x26") - Shadowgrass | O |
| Camo Storage Box (12"x12"x26") - Breakup | O |
| Storage Box Cushion (Camo) | O |
| Camo Fishing Seat - Break Up | O |
| Camo Fishing Seat - Shadowgrass | O |
| Camo Fishing Seat - Break Up X 2 | O |
| Camo Fishing Seat - Shadowgrass X 2 | O |
| Slide Cushion - Camo | O |
| Doors | |
| Optional Console Door | O |
| Leaning Post | |
| Optional Leaning Post | O |
| Leaning Post Rigging Charge | O |
| Buoyancy Pods - Desert Brown | O |
| Buoyancy Pods - Breakup | O |
| Buoyancy Pods - Shadowgrass | O |
| Factory Installation | |
| Buoyancy Pods Installation Charge | O |
| Trailer Options | |
| Black Kodiak Coated Trailer (Standard) | O |
| Aluminum Trailer 13" Radial Tires | O |
| Aluminum Spare Tire Options | |
| Black Alum. Spare Tire with Galv. Carrier 13" Radial | O |
| Black Alum. Spare Tire with Galv. Carrier 13" Radial X 2 | O |